Optimizely Certification
# Company Total Certs Coverage Avg Score
1 Niteco 286 61% 94.5
2 Altudo 118 25% 95
3 Optimizely 99 30% 91.7
4 - 62 87% 93.4
5 Syzygy 48 7% 93.7
6 Niteco Vietnam Company Ltd 43 13% 94.4
7 delaware 42 24% 93.1
8 Columbus 39 20% 92.4
9 Niteco LLC (US/Canada) 37 18% 93.6
10 Valtech 37 15% 92.7
11 SoftServe 32 23% 92.7
12 First Line Software 29 11% 91.1
13 Arroact Technologies Pvt. Ltd. 26 14% 94.6
14 Dxred 21 13% 94.9
15 Niteco Europe Ltd (UK/EU) 21 11% 94.3
16 Capgemini 20 13% 95.8
17 Bilue 20 8% 91.1
18 OneMagnify 17 11% 93.3
19 Velir 16 15% 93.2
20 Coforge Ltd 15 10% 93.6
# Name Company Certs Points Avg Score Level Change
1 Nam V. Niteco 32 13,350 95.2 new
2 Raul V. Optimizely 14 6,200 91.9 ▼ 1
3 Paul M. delaware 13 6,150 92.5 ▲ 1
4 Marcin G. Columbus 12 5,675 91.6 ▲ 4
5 Jacob P. Niteco 11 5,925 96 ▲ 252
6 Dean N. Niteco 10 4,600 95.5 ▼ 4
7 Tien Q. Niteco 10 4,350 95.5 ▲ 14
8 Eugene V. SoftServe 10 4,975 93.8 ▼ 5
9 Igor F. Valtech 10 4,950 92.3 ▲ 25
10 Bartłomiej W. Columbus 10 4,675 90.2 ▼ 5
11 Arjan P. Capgemini 9 4,950 94.6 ▼ 5
12 Wiselin K. Sykasys 9 4,450 94 ▼ 5
13 Thinh N. Niteco 8 3,975 95.7 ▲ 4
14 Par W. Knowit 8 3,525 91.2 ▼ 5
15 Madhumidha A. Infosys Limited 8 3,925 87.8 ▼ 5
16 Adnan Z. Optimizely 7 3,350 94.9 ▼ 5
17 Son D. Niteco 7 3,825 93.5 ▲ 174
18 Mukesh P. Coforge Ltd 7 3,350 93.5 ▲ 79
19 Wellen C. delaware 7 4,000 92.6 ▼ 7
20 Quyet T. Niteco 6 3,350 96.7 ▲ 113
# Name Company Role Score Core Adv

Role Comparison

Average scores by role for the selected product