Optimizely Certification
# Company Total Certs Coverage Avg Score
1 Niteco 260 55% 94.4
2 Altudo 119 25% 95.1
3 Optimizely 99 30% 91.7
4 - 64 90% 93.6
5 Syzygy 48 7% 93.7
6 delaware 47 30% 93.2
7 Niteco Vietnam Company Ltd 44 13% 94.4
8 Niteco LLC (US/Canada) 43 18% 94
9 Columbus 39 20% 92.4
10 Valtech 37 15% 92.7
11 SoftServe 33 23% 92.5
12 Niteco Europe Ltd (UK/EU) 33 21% 94.7
13 First Line Software 29 11% 91.1
14 Arroact Technologies Pvt. Ltd. 26 14% 94.6
15 Dxred 21 13% 94.9
16 Capgemini 20 13% 95.8
17 Bilue 20 8% 91.1
18 Coforge Ltd 19 14% 93.8
19 Niteco Pty Ltd (ANZ) 19 11% 93.9
20 OneMagnify 17 11% 93.3
# Name Company Certs Points Avg Score Level Change
1 Nam V. Niteco 32 13,350 95.2 —
2 Paul M. delaware 17 7,150 93 —
3 Raul V. Optimizely 14 6,200 91.9 —
4 Marcin G. Columbus 12 5,675 91.6 —
5 Jacob P. Niteco 11 5,925 96 —
6 Dean N. Niteco Europe Ltd (UK/EU) 10 4,600 95.5 —
7 Tien Q. Niteco 10 4,350 95.5 —
8 Mukesh P. Coforge Ltd 10 5,050 93.9 ▲ 10
9 Eugene V. SoftServe 10 4,975 93.8 ▼ 1
10 Igor F. Valtech 10 4,950 92.3 ▼ 1
11 Bartłomiej W. Columbus 10 4,675 90.2 ▼ 1
12 Arjan P. Capgemini 9 4,950 94.6 ▼ 1
13 Wiselin K. Sykasys 9 4,450 94 ▼ 1
14 Thinh N. Niteco Pty Ltd (ANZ) 8 3,975 95.7 ▼ 1
15 Par W. Knowit 8 3,525 91.2 ▼ 1
16 Madhumidha A. Infosys Limited 8 3,925 87.8 ▼ 1
17 Adnan Z. Optimizely 7 3,350 94.9 ▼ 1
18 Son D. Niteco Group Ltd (Singapore) 7 3,850 93.5 ▼ 1
19 Wellen C. delaware 7 4,000 92.6 —
20 Quyet T. Niteco LLC (US/Canada) 6 3,350 96.7 —
# Name Company Role Score Core Adv

Role Comparison

Average scores by role for the selected product